For Immediate Release:
April 29, 2010 Six Grant Review Panels Will Meet in May and June
|
![]() |
DENVER (April 29, 2010), The Colorado Council on the Arts announces that the grant review panels for the 2011 Colorado Creates grants will meet May 18 throught June 2.
Six regional review panels will be convened to evaluate and rank applications based on the stated review criteria. Panels are comprised of artists, arts administrators, and community leaders from within the region who represent diverse aesthetic, ethnic, and occupational perspectives. All panel meetings are open to the public. This press release will be updated within the next week with the lists of applicants by region and the panel meeting locations in each region.
Colorado Creates is CCA’s response to these findings. The program is designed to help promote cultural, educational and economic growth through statewide investment in creative activities and organizations while also addressing the reality of limited state dollars. Through Colorado Creates, the CCA partners with individuals, arts organizations, community groups, municipal, county and state agencies to help achieve our mission and goals. Colorado Creates awards are awarded annually on a competitive basis. The review criteria are:
- Artistic excellence and merit of proposed activities;
- Community involvement and benefit from proposed activities; and
- Implementation capacity, such as effective planning, management, and budgeting of the project.
The mission of the Colorado Council on the Arts, a division of the Colorado Office of Economic Development and International Trade, is to promote the cultural, educational and economic growth of Colorado through development of its arts and cultural heritage. Funding is provided through an annual appropriation from the state and a grant from the National Endowment for the Arts, a federal agency.
The times below are estimates that allow 7 minutes of discussion per application. Actual discussion times may vary.
North Eastern Review Panel - May 18Colorado Council on the Arts, 1625 Broadway, Room 1490, Denver CO 80202
| Order | County | Organization Name |
| 9:00 am 1 |
Larimer | Fort Collins Museum of Contemporary Art |
| 2 | Larimer | Loveland, City of - Loveland Museum/Gallery |
| 3 | Larimer | Colorado State University Art Museum |
| 4 | Larimer | Beet Street |
| 5 | Larimer | Fort Collins Symphony Association |
| 6 | Larimer | The Larimer Chorale |
| 7 | Larimer | Fort Collins, City of - Lincoln Center |
| 8 | Larimer | Horsetooth Productions |
| 9 | Larimer | Bas Bleu Theatre Company |
| 10:15 am 10 |
Larimer | Poudre River Public Library District |
| 11 | Larimer | Wolverine Farm Publishing |
| 12 | Larimer | Northern Colorado Intertribal Pow-wow Association, Inc. |
| 13 | Larimer | Canyon Concert Ballet |
| 14 | Larimer | OpenStage Theatre & Company, Inc. |
| 15 | Larimer | The Center for Fine Art Photography |
| 16 | Larimer | Public Radio for the Front Range |
| 17 | Weld | Greeley, City of - Union Colony Civic Center |
| 18 | Weld | Greeley Chorale^The |
| 19 | Weld | University of Northern Colorado |
| 11:30 am 20 |
Weld | Greeley Philharmonic Orchestra Association, Inc. |
Denver County Review Panel - May 20
Rocky Mountain College of Art + Design, 1600 Pierce Street , Rotunda Room, Denver, CO 80214
| Order | County | Organization Name |
| 9:00 am 1 |
Denver | Denver Center for the Performing Arts |
| 2 | Denver | Museum of Contemporary Art Denver |
| 3 | Denver | Baroque Chamber Orchestra of Colorado |
| 4 | Denver | Denver Art Museum |
| 5 | Denver | Rocky Mountain Children's Choir |
| 6 | Denver | Buntport Theater Company |
| 7 | Denver | Denver Philharmonic Orchestra |
| 8 | Denver | Mizel Center for Arts and Culture |
| 9 | Denver | Art Students League of Denver |
| 10:15 am 10 |
Denver | Denver Museum of Miniatures, Dolls and Toys |
| 11 | Denver | Colorado Symphony Association |
| 12 | Denver | Denver March Powwow, Inc. |
| 13 | Denver | Denver Public Library Friends Foundation |
| 14 | Denver | St. Martin's Chamber Choir |
| 15 | Denver | Colorado State Thespians |
| 16 | Denver | Denver Young Artists Orchestra Association |
| 17 | Denver | The Other Side Arts |
| 18 | Denver | Physically Handicapped Actors and Musical Artists League, Inc. |
| 19 | Denver | Friends of Arts Street |
| 20 | Denver | Curious Theatre Company |
| 21 | Denver | Colorado Business Committee for the Arts |
| 22 | Denver | Central City Opera House Association |
| 12:30 pm 23 |
Denver | The Gathering Place: a refuge for rebuilding lives |
| 24 | Denver | International Institute for Indigenous Resource Management, Inc. |
| 25 | Denver | Colorado Theatre Producers Guild |
| 26 | Denver | Art from Ashes, Inc. |
| 27 | Denver | Swallow Hill Music Association |
| 28 | Denver | Children's Museum of Denver |
| 29 | Denver | The Denver Brass, Inc. |
| 30 | Denver | Chicano Humanities & Arts Council, Inc. |
| 31 | Denver | Opera Colorado |
| 32 | Denver | Junior Symphony Guild, Inc |
| 33 | Denver | Denver Civic Arts Foundation |
| 34 | Denver | Colorado Youth Pipe Band, Inc. |
| 35 | Denver | Augustana Arts, Inc. |
| 36 | Denver | Colorado Ballet |
| 37 | Denver | Paragon Theatre |
| 2:30 pm 38 |
Denver | Colorado Children's Chorale |
| 39 | Denver | Museo de las Americas |
| 40 | Denver | Lighthouse Writers Workshop |
| 41 | Denver | Denver Film Society |
| 42 | Denver | Colorado Chamber Orchestra |
| 43 | Denver | Open Media Foundation |
| 44 | Denver | Colorado Wind Ensemble |
| 45 | Denver | Flobots.org |
| 46 | Denver | Kim Robards Dance, Inc |
| 47 | Denver | TEPE Incorporated |
| 48 | Denver | CMDance |
| 4:00 pm 49 |
Denver | Cherry Creek Dance Performing Company |
Other Denver Metro Counties Review Panel - May 21
RAFT Colorado, 2875 Blake Street, Denver, CO 80205
| Order | County | Organization Name |
| 9:00 am 1 |
Adams | Brighton Urban Renewal Authority |
| 2 | Adams | University of CO College of Arts & Media |
| 3 | Adams | A Child's Song |
| 4 | Arapahoe | Colorado Center for the Blind |
| 5 | Arapahoe | Littleton Children's Chorale |
| 6 | Arapahoe | City of Aurora Cultural Services Organization |
| 7 | Arapahoe | Aurora Singers |
| 8 | Arapahoe | Littleton Center for Cultural Arts Foundation, Inc. |
| 9 | Arapahoe | Cherry Creek Chorale |
| 10:15 am 10 |
Boulder | University of Colorado - Colorado Shakespeare Festival |
| 11 | Boulder | Imagination Makers Unlimited |
| 12 | Boulder | Boulder Museum of Contemporary Art |
| 13 | Boulder | Bouldern Ensemble Theatre Company |
| 14 | Boulder | EcoArts Connections |
| 15 | Boulder | Boulder International Fringe Festival, Inc. |
| 16 | Boulder | Boulder Chorale |
| 17 | Boulder | Parlando School for the Arts |
| 18 | Boulder | Frequent Flyers Productions, Inc. |
| 19 | Boulder | Colorado Music Festival |
| 20 | Boulder | Third Law Dance/Theater |
| 21 | Boulder | Boulder Ballet |
| 22 | Boulder | Ars Nova Chamber Singers, Inc. |
| 12:30 pm 23 |
Boulder | Stories on Stage |
| 24 | Boulder | Boulder Community Broadcast Association, Inc. dba KGNU |
| 25 | Boulder | OpenArts |
| 26 | Boulder | Rocky Mountain Revels, Inc. |
| 27 | Boulder | Colorado Film Society |
| 28 | Boulder | Etown |
| 29 | Boulder | City of Lafayette |
| 30 | Boulder | Boulder Philharmonic Orchestra |
| 31 | Boulder | The Dairy Center for the Arts |
| 32 | Boulder | Boulder County Arts Alliance |
| 33 | Broomfield | City and County of Broomfield Cultural Affairs Division |
| 34 | Broomfield | Ballet Nouveau Colorado |
| 35 | Douglas | Wildlife Experience, Inc. |
| 36 | Jefferson | Lakewood Arts Council,Inc. |
| 37 | Jefferson | Center for the Arts Evergreen |
| 2:30 pm 38 |
Jefferson | City of Lakewood, Colorado |
| 39 | Jefferson | Foothills Park & Recreation District- Cultural Arts Agency |
| 40 | Jefferson | Jefferson Symphony Association |
| 41 | Jefferson | Sweet Edge |
| 42 | Jefferson | Colorado Dragon Boat Festival |
| 43 | Jefferson | Foothills Art Center, Inc. |
| 44 | Jefferson | Working With Artists |
| 45 | Jefferson | Lakewood Symphony |
| 46 | Jefferson | Tesoro Foundation |
| 47 | Jefferson | Lost and Found Inc. |
| 48 | Jefferson | Evergreen Players, Inc. |
| 49 | Jefferson | Arvada Council for the Arts and Humanities, Inc. |
| 50 | Jefferson | Conifer's StageDoor Theatre |
| 51 | Jefferson | Mountain Chamber Music Society |
| 52 | Jefferson | Colorado Art Ranch |
4:20 pm |
Jefferson | Fiesta Colorado, Inc. |
North Western Review Panel - May 25
Daniels Fund, 101 Monroe Street, Room 137, Denver, CO 80206
| Order | County | Organization Name |
| 9:00 am 1 |
Eagle | Vail Performing Arts Academy |
| 2 | Eagle | Aspen Dance Connection |
| 3 | Eagle | Vail Valley Foundation |
| 4 | Eagle | Bravo Colorado at Beaver Creek - Vail |
| 5 | Eagle | Wyly Community Art Center |
| 6 | Eagle | The Vail Jazz Foundation, Inc. |
| 7 | Garfield | Carbondale Clay Center |
| 8 | Garfield | Glenwood Springs Arts Council |
| 9 | Garfield | Roaring Fork Friends of the Theater, Inc. |
| 10:15 am 10 |
Grand | Rocky Mountain Repertory Theatre |
| 11 | Jackson | North Park Arts Council |
| 12 | Pitkin | Theatre Aspen |
| 13 | Pitkin | Aspen Film |
| 14 | Pitkin | Aspen Art Museum |
| 15 | Pitkin | Music Associates of Aspen, Inc. |
| 16 | Pitkin | Aspen Writers' Foundation |
| 17 | Pitkin | Spellbinders |
| 18 | Routt | Friends of Perry-Mansfield, Inc. |
| 19 | Routt | Strings Music Festival |
| 20 | Routt | Community Agriculture Alliance |
| 21 | Routt | Steamboat Art Museum |
| 22 | Routt | Steamboat Springs Orchestra |
| 12:30 pm 23 |
Routt | Steamboat Dance Theatre |
| 24 | Routt | Emerald City Opera |
| 25 | Routt | Steamboat Springs Council of the Arts & Humanities |
| 26 | Summit | National Repertory Orchestra |
| 27 | Summit | Breckenridge Music Institute |
| 28 | Summit | Backstage Theatre, Inc. |
| 1:30 pm 29 |
Summit | Lake Dillon Art Center |
South Western Review Panel - May 27
AmericInn® Lodge & Suites at the Caverns 52000 Two Rivers Plaza, Glenwood Springs, Colorado 81601
| Order | County | Organization Name |
| 9:00 am 1 |
Archuleta | FolkWest Inc. |
| 2 | Archuleta | Pagosa Springs Arts Council |
| 3 | Delta | Creamery Arts Center |
| 4 | Delta | Celebrate the Beat |
| 5 | Gunnison | Gunnison Council for the Arts |
| 6 | Gunnison | Crested Butte Music Festival |
| 7 | Gunnison | Crested Butte Mountain Theatre |
| 8 | Gunnison | Artists of the West Elks |
| 9 | Gunnison | Center for the Arts |
| 10:15 am 10 |
Hinsdale | Lake City Arts Council |
| 11 | La Plata | San Juan Symphony |
| 12 | La Plata | Durango Choral Society |
| 13 | La Plata | Music in the Mountains, inc. |
| 14 | La Plata | Durango Latino Education Coalition |
| 15 | La Plata | Durango Film Institute |
| 16 | Mesa | Grand Valley Public Radio |
| 17 | Mesa | Grand Junction Commission on Arts and Culture |
| 18 | Mesa | Western Colorado Center for the Arts |
| 19 | Mesa | Grand Junction Musical Arts Association |
| 20 | Mesa | Artspace & Open Studios |
| 21 | Mineral | Creede Arts Council |
| 22 | Mineral | Creede Repertory Theatre |
| 12:30 pm 23 |
Montezuma | Mesa Verde Country Festivals Inc. |
| 24 | Montrose | City of Montrose |
| 25 | Ouray | Ouray County Performing Arts Guild |
| 26 | Ouray | Weehawken Creative Arts |
| 27 | Rio Grande | Rio Grande Headwaters Land Trust |
| 28 | Saguache | Crestone Performances, Inc. |
| 29 | Saguache | ScSEED |
| 30 | San Juan | A Theatre Group |
| 31 | San Miguel | Sheridan Arts Foundation |
| 32 | San Miguel | Ah Haa School for the Arts |
| 33 | San Miguel | Telluride Council for the Arts and Humanities |
| 34 | San Miguel | National Film Preserve AKA Telluride Film Festival |
| 2:00 pm 35 |
San Miguel | Telluride Historical Museum, Inc. |
South Eastern Review Panel - June 2
Imagination Space (NE section of The Citadel mall) 750 Citadel Drive East, Colorado Springs, CO 80909
| Order | County | Organization Name |
| 9:00 am 1 |
Alamosa | Alamosa Live Music Association |
| 2 | Bent | Bent County Development Foundation |
| 3 | Chaffee | Salida Circus Outreach Foundation |
| 4 | Chaffee | Articipate |
| 5 | Chaffee | Calliope, Inc. |
| 6 | Chaffee | Buena Vista Heritage |
| 7 | Custer | Crystal Mountain Center for the Performing Arts |
| 8 | El Paso | Colorado Vocal Arts Ensemble |
| 9 | El Paso | Chamber Orchestra of the Springs |
| 10:15 am 10 |
El Paso | Smokebrush Foundation, Inc. |
| 11 | El Paso | Opera Theatre of the Rockies |
| 12 | El Paso | Colorado Springs Philharmonic Orchestra |
| 13 | El Paso | Colorado College Summer Music Festival |
| 14 | El Paso | Cultural Office of the Pikes Peak Region |
| 15 | El Paso | Colorado Springs Fine Arts Center |
| 16 | El Paso | University of Colorado Springs--THEATREWORKS |
| 17 | El Paso | Rocky Mountain Women's Film Festival |
| 18 | El Paso | University of CO at Colo Spgs |
| 19 | El Paso | Colorado Springs Youth Symphony Association |
| 20 | El Paso | Tri-Lakes Center for the Arts |
| 21 | El Paso | One Nation Walking Together |
| 22 | El Paso | Western Museum of Mining & Industry |
| 12:30 pm 23 |
El Paso | Business of Art Center, Inc. |
| 24 | El Paso | Colorado Springs Conservatory Foundation |
| 25 | El Paso | The Club of Arts, Inc. |
| 26 | El Paso | Colorado Springs Children's Chorale |
| 27 | El Paso | Pikes Peak Lavender Film Festival |
| 28 | El Paso | Manitou Art Theatre |
| 29 | Fremont | Fremont Center for the Arts |
| 30 | Huerfano | Spanish Peaks Arts Council |
| 31 | Pueblo | Grupo Folklorico del Pueblo |
| 32 | Pueblo | Pueblo Children's Chorale, Inc. |
| 33 | Pueblo | Chamber Music with the Veronika String Quartet, Inc. |
| 34 | Pueblo | Colorado Historical Society |
| 35 | Pueblo | Pueblo Performing Arts Guild, Inc. |
| 36 | Pueblo | Sangre de Cristo Arts & Conference Center |
| 37 | Teller | Ute Pass Symphony Guild |
| 2:30 pm 38 |
Teller | Woodland Music Series |
UPDATED 5-19-10 10:50 am
All rights reserved. Privacy Policy
