For Immediate Release:
April 4, 2009 Six Grant Review Panels Will Meet in May and June
|
![]() |
DENVER (May 5, 2009), The Colorado Council on the Arts announces that the grant review panels for the 2010 Grants to Artists and Organizations (GAO) will meet May 27-28 in La Junta, June 1, 2, 4 and 5 in Denver, June 9 in Greeley and June 11-12 in Grand Junction.
Six regional review panels will be convened to evaluate and rank applications based on the stated review criteria. Panels are comprised of artists, arts administrators, and community leaders from within the region who represent diverse aesthetic, ethnic, and occupational perspectives. All panel meetings are open to the public. This press release will be updated within the next week with the lists of applicants by region and the panel meeting locations in each region.
Grants to Artists and Organizations, is CCA’s primary grant program. Through GAO awards, the Council partners with individuals, arts organizations, community groups, and municipal and state agencies to help achieve our mission and goals. A key aspect of the program is that applicants must have matching funding support from other sources, thus extending the impact of state dollars. Grants to Artists and Organizations are awarded annually on a competitive basis. Grant requests are reviewed by regional panels that make funding recommendations to the Council. The review criteria are:
- Artistic excellence and merit of proposed activities;
- Community involvement and benefit from proposed activities; and
- Implementation capacity, such as effective planning, management, and budgeting of the project.
The mission of the Colorado Council on the Arts, a division of the Colorado Office of Economic Development and International Trade, is to promote the cultural, educational and economic growth of Colorado through development of its arts and cultural heritage. Funding is provided through an annual appropriation from the state and a grant from the National Endowment for the Arts, a federal agency.
Eastern & Southern Region Panel - May 28Otero Junior College, SCORE Center, 1802 Colorado Avenue, La Junta, CO 81050
| Organization Name | County | |
| May 28 1 |
Boys and Girls Clubs of the San Luis Valley, Inc. | Alamosa |
| 2 | Calliope, Inc. | Chaffee |
| 3 | Salida SteamPlant Theater and Event Center (Fiscal Agent Friends of the Steamplant) | Chaffee |
| 4 | Ventero Open Press Fine Art | Costilla |
| 5 | Colorado Springs Children's Chorale | El Paso |
| 6 | Colorado Springs Philharmonic Orchestra | El Paso |
| 7 | Colorado Springs Youth Symphony Association | El Paso |
| 8 | Manitou Art Theatre | El Paso |
| 9 | Performing Arts for Youth Organization | El Paso |
| 10 | Damon Runyon Repertory Theatre Company, Inc. | Pueblo |
| 11 | Grupo Folklorico del Pueblo | Pueblo |
| 12 | Pueblo Children's Chorale | Pueblo |
| 13 | Sangre de Cristo Arts & Conference Center | Pueblo |
| 14 | ScSEED | Saguache |
| 15 | Canto Al Pueblo | Alamosa |
| 16 | Historic Georgetown, Inc. | Clear Creek |
| 17 | One Nation Walking Together | El Paso |
| 18 | Koshare Indian Museum, Inc. | Otero |
| 19 | Alamosa Live Music Association | Alamosa |
| 20 | Orpheum Theatre, Inc | Chaffee |
| 21 | Sangres Art Guild | Custer |
| 22 | Bennett, Jason | El Paso |
| 23 | Business of Art Center, Inc. | El Paso |
| 24 | Colorado College Summer Music Festival | El Paso |
| 25 | Colorado Springs Fine Arts Center | El Paso |
| 26 | Cultural Office of the Pikes Peak Region | El Paso |
| 27 | Pikes Peak Lavender Film Festival | El Paso |
| 28 | Rocky Mountain Women's Film Festival | El Paso |
| 29 | Smokebrush Foundation, Inc. | El Paso |
| 30 | Tri-Lakes Center for the Arts | El Paso |
| 31 | UCCS - Gallery of Contemporary Art | El Paso |
| 32 | UCCS - THEATREWORKS | El Paso |
| 33 | Creede Arts Council | Mineral |
| 34 | Creede Repertory Theatre | Mineral |
| 35 | Chamber Music with the Veronika String Quartet, Inc. | Pueblo |
| 36 | HARP Foundation | Pueblo |
| 37 | Sangre de Cristo Resource Conservation & Development Council, Inc | Pueblo |
| 38 | Rio Grande Headwaters Land Trust | Rio Grande |
| 39 | Crestone Performances, Inc. | Saguache |
| 40 | Woodland Music Series | Teller |
Daniels Fund, 101 Monroe Street, Denver, CO 80206
| Organization Name | County | |
| June 2 1 |
Arapahoe Philharmonic | Arapahoe |
| 2 | Aurora, City of - Cultural Services Division | Arapahoe |
| 3 | Littleton Center for Cultural Arts Foundation, Inc. | Arapahoe |
| 4 | Littleton Children's Chorale | Arapahoe |
| 5 | University of Colorado Denver | Arapahoe |
| 6 | Up Close and Musical | Arapahoe |
| 7 | Bernstein, Ken | Boulder |
| 8 | Boulder Chorale | Boulder |
| 9 | Boulder Philharmonic Orchestra | Boulder |
| 10 | Frequent Flyers Productions, Inc. | Boulder |
| 11 | Imagination Makers Unlimited | Boulder |
| 12 | the arts studio, inc | Boulder |
| 13 | University of Colorado - Colorado Shakespeare Festival | Boulder |
| 14 | Williams, David | Boulder |
| 15 | Broomfield, City and County of - Cultural Affairs Division | Broomfield |
| 16 | America SCORES Denver | Denver |
| 17 | Art from Ashes, Inc. | Denver |
| 18 | Central City Opera House Association | Denver |
| 19 | Children's Museum of Denver | Denver |
| 20 | CMDance | Denver |
| 21 | Colorado Artist Network | Denver |
| 22 | Colorado Ballet Company | Denver |
| 23 | Colorado Oldtime Fiddlers' Association | Adams |
| 24 | Regensburger, Derek | Adams |
| 25 | DeLuca, Laura | Boulder |
| 26 | Longmont, City of - Museum | Boulder |
| 27 | Denver Art Museum | Denver |
| 28 | Denver Civic Arts Foundation | Denver |
| 29 | Westminster, City of | Adams |
| 30 | Museum of Outdoor Arts | Arapahoe |
| 31 | Adventure FilmFestival (BCAA is the fiscal agent) | Boulder |
| 32 | Boulder Ballet | Boulder |
| 33 | Boulder County Arts Alliance | Boulder |
| 34 | Boulder International Fringe Festival | Boulder |
| 35 | Boulder Museum of Contemporary Art | Boulder |
| 36 | CoCoA (BCAA is the fiscal agent) | Boulder |
| 37 | Colorado Film Institute | Boulder |
| 38 | Colorado Film Society | Boulder |
| 39 | Colorado Music Festival | Boulder |
| 40 | Colorado Shakespeare Festival Guild | Boulder |
| 41 | Lafayette, City of | Boulder |
| 42 | Movement Alliance | Boulder |
| 43 | Open Studios | Boulder |
| 44 | Palumbo, Jospeh | Boulder |
| 45 | Rocky Mountain Revels, Inc. | Boulder |
| 46 | Tobin, Besty | Boulder |
| 47 | Ballet Nouveau Colorado | Broomfield |
| 48 | Rocky Mountain Center for Musical Arts | Boulder |
| 49 | Buntport Theater Company | Denver |
Denver Musum of Nature & Science, VIP Room, 2001 Colorado Blvd, Denver, CO 80205
| Organization Name | County | |
| June 5 1 |
Colorado Children's Chorale | Denver |
| 2 | Colorado State Thespians | Denver |
| 3 | Colorado Symphony Association | Denver |
| 4 | Colorado Youth Pipe Band, Inc. | Denver |
| 5 | Denver Center for the Performing Arts | Denver |
| 6 | Denver Young Artists Orchestra Association | Denver |
| 7 | Friends of Arts Street | Denver |
| 8 | Junior Symphony Guild, Inc | Denver |
| 9 | Museo de las Americas | Denver |
| 10 | Opera Colorado | Denver |
| 11 | Paragon Theatre | Denver |
| 12 | Rocky Mountain Children's Choir | Denver |
| 13 | Spirituals Project | Denver |
| 14 | Think 360 Arts Complete Education Inc. | Denver |
| 15 | Christian Youth Theater Denver Inc | Douglas |
| 16 | Inspire Creative, Inc. | Douglas |
| 17 | National Ballet of Denver | Douglas |
| 18 | Arvada Council for the Arts and Humanities, Inc. | Jefferson |
| 19 | Evergreen Chamber Orchestra Society | Jefferson |
| 20 | Lost and Found Inc. | Jefferson |
| 21 | Mountain Chamber Music Society | Jefferson |
| 22 | Denver March Powwow, Inc. | Denver |
| 23 | Historic Denver, Inc. | Denver |
| 24 | Inuzuka, June | Denver |
| 25 | Mizel Museum | Denver |
| 26 | Colorado Dragon Boat Festival | Jefferson |
| 27 | Fiesta Colorado, Inc. | Jefferson |
| 28 | Augustana Arts Inc. | Denver |
| 29 | Ballet Ariel, Inc. | Denver |
| 30 | Colorado Wind Ensemble | Denver |
| 31 | Curious Theatre Company | Denver |
| 32 | Denver Brass, Inc. | Denver |
| 33 | Denver Film Society | Denver |
| 34 | International Institute for Indigenous Resource Management, Inc. | Denver |
| 35 | Kim Robards Dance, Inc | Denver |
| 36 | Mizel Center for Arts and Culture | Denver |
| 37 | Museum of Contemporary Art Denver | Denver |
| 38 | Physically Handicapped Actors and Musical Artists League, Inc. dba PHAMALY | Denver |
| 39 | St. Martin's Chamber Choir | Denver |
| 40 | Swallow Hill Music Association | Denver |
| 41 | Wildlife Experience, Inc. | Douglas |
| 42 | Colorado Alliance for Environmental Education | Jefferson |
| 43 | Foothills Art Center, Inc. | Jefferson |
| 44 | Working With Artists | Jefferson |
| 45 | Colorado Business Committee for the Arts | Denver |
| 46 | The Other Side Arts | Denver |
| 47 | Center for the Arts Evergreen | Jefferson |
City of Greeley Musuems, 714 8th Street, Greeley, CO 80631
| Organization Name | County | |
| 1 | Youth Orchestra of the Rockies Association | Larimer |
| 2 | Greeley Philharmonic Orchestra Association, Inc. | Weld |
| 3 | Fort Collins Museum Foundation | Larimer |
| 4 | Northern Colorado Intertribal Powwow Association, Inc. | Larimer |
| 5 | Greeley Rodarte Dancers, Inc. | Weld |
| 6 | Bas Bleu Theatre Company | Larimer |
| 7 | Canyon Concert Ballet | Larimer |
| 8 | Chamber Music Society of Estes Park | Larimer |
| 9 | Colorado State University Art Museum | Larimer |
| 10 | Dance Express | Larimer |
| 11 | Fort Collins Museum of Contemporary Art | Larimer |
| 12 | Fort Collins Symphony Association | Larimer |
| 13 | Fort Collins, City of - Lincoln Center | Larimer |
| 14 | Horsetooth Productions | Larimer |
| 15 | IMPACT Dance Company | Larimer |
| 16 | Larimer Chorale | Larimer |
| 17 | OpenStage Theatre & Company, Inc. | Larimer |
| 18 | Rocky Ridge Music Center | Larimer |
| 19 | Wolverine Farm Publishing | Larimer |
| 20 | Greeley, City of - Union Colony Civic Center | Weld |
| 21 |
University of Northern Colorado | Weld |
Museum of Western Colorado, 462 Ute Ave, Grand Junction, CO 81502
| Organization Name | County | |
| June 12 1 |
FolkWest, Inc. | Archuleta |
| 2 | Pagosa Springs Arts Council | Archuleta |
| 3 | Creamery Arts Center | Delta |
| 4 | Delta, City of - Council Tree Pow Wow | Delta |
| 5 | Vail Performing Arts Academy | Eagle |
| 6 | Vail Valley Foundation | Eagle |
| 7 | Wyly Community Art Center | Eagle |
| 8 | Town of Vail | Eagle |
| 9 | Aspen Dance Connection | Eagle |
| 10 | Bravo! Colorado at Vail-Beaver Creek Inc. | Eagle |
| 11 | Vail Jazz Foundation, Inc. | Eagle |
| 12 | Vail Symposium | Eagle |
| 13 | Mpower | Garfield |
| 14 | Roaring Fork Friends of the Theater, Inc | Garfield |
| 15 | Neville, Howard | Grand |
| 16 | Rocky Mountain Repertory Theatre | Grand |
| 17 | Colorado Community Theatre Coalition | Grand |
| 18 | Center for the Arts | Gunnison |
| 19 | Gunnison Council for the Arts | Gunnison |
| 20 | Crested Butte Music Festival | Gunnison |
| 21 | North Park Arts Council | Jackson |
| 22 | Durango Choral Society | La Plata |
| 23 | Durango Film Institute | La Plata |
| 24 | Durango Latino Education Coalition | La Plata |
| 25 | Music in the Mountains, inc. | La Plata |
| 26 | San Juan Symphony | La Plata |
| 27 | Western Colorado Center for the Arts | Mesa |
| 28 | Artspace & Open Studios | Mesa |
| 29 | Grand Junction Commission on Arts and Culture | Mesa |
| 30 | Grand Junction Musical Arts Association | Mesa |
| 31 | Grand Valley Public Radio Co | Mesa |
| 32 | Cortez Center, Inc. | Montezuma |
| 33 | Mesa Verde Country® Festivals, Inc. | Montezuma |
Western Slope Panel 2 - June 12
Museum of Western Colorado, 462 Ute Ave, Grand Junction, CO 81502
| Organization Name | County | |
| June 12 1 |
Delta Montrose Youth Services, Inc. | Montrose |
| 2 | Montrose, City of | Montrose |
| 3 | Ouray Performing Arts Guild, Inc | Ouray |
| 4 | Weehawken Creative Arts | Ouray |
| 5 | Anderson Ranch Arts Foundation | Pitkin |
| 6 | Aspen Art Museum | Pitkin |
| 7 | Celebrate the Beat | Pitkin |
| 8 | Music Associates of Aspen, Inc. | Pitkin |
| 9 | Theatre Aspen | Pitkin |
| 10 | Aspen Film | Pitkin |
| 11 | Aspen Writers' Foundation | Pitkin |
| 12 | Spellbinders | Pitkin |
| 13 | Smoking River Pow Wow (Fiscal Agent Rio Blanco County Historical Society, Inc) | Rio Blanco |
| 14 | Friends of Perry-Mansfield, Inc. | Routt |
| 15 | Emerald City Opera | Routt |
| 16 | Steamboat Art Museum | Routt |
| 17 | Steamboat Dance Theatre | Routt |
| 18 | Steamboat Springs Community Orchestra | Routt |
| 19 | Steamboat Springs Council on the Arts and Humanities | Routt |
| 20 | Strings in the Mountains | Routt |
| 21 | A Theatre Group | San Juan |
| 22 | Telluride Community Television | San Miguel |
| 23 | Ah Haa School for the Arts | San Miguel |
| 24 | Mountainfilm, Ltd | San Miguel |
| 25 | National Film Preserve, Ltd. | San Miguel |
| 26 | Telluride Historical Museum, Inc. | San Miguel |
| 27 | Telluride Repertory Theatre | San Miguel |
| 28 | Telluride Society for Jazz | San Miguel |
| 29 | Telluride Council for the Arts and Humanities | San Miguel |
| 30 | Backstage Theatre, Inc. | Summit |
| 31 | National Repertory Orchestra | Summit |
UPDATED 5-29-09 4:37PM
All rights reserved. Privacy Policy
