For Immediate Release:
July 6, 2009 Grants Announced for Artists and Organizations $907,000 awarded to support arts and culture activities in 33 counties
|
![]() |
DENVER (July 2, 2009). The Colorado Council on the Arts (CCA) announces 128 awards totaling $907,000 to individuals, organizations and government agencies in 33 counties. Grants to Artists and Organizations supports arts and cultural activities that make the arts more accessible to all Coloradans, expand access to quality arts education for young people, support tourism and economic development, preserve and promote our cultural heritage and strengthen arts-related businesses. The total grant funds are 25% less than last year, reflecting the state’s overall budget reductions.
The awards are for activities to take place between July 1, 2009 and June 30, 2010. A complete list of grant recipients by county follows this press release. For a full description of funded activities, go to www.coloarts.org
“These grants support the creative individuals and community organizations which are key building blocks to Colorado’s Creative Economy,” said Elaine Mariner, executive director of the Council. “Our recent study showed there are over 186,000 jobs in the creative sector, making it our state’s fifth largest industry cluster. By investing in this sector’s vitality, Colorado reaps the benefits of jobs, economic growth, and a quality of life that positions us to compete in the 21st century.”
The mission of the Colorado Council on the Arts is to promote the cultural, educational and economic growth of Colorado through development of its arts and cultural heritage. Funding is provided through an annual appropriation from the state’s Gaming Fund and a grant from the National Endowment for the Arts, a federal agency.
Phone appointments to review panel comments will be accepted via email request to coloarts@state.co.us.
| County | Name of Organization | City | Award |
| Adams | Westminster, City of | Westminster | $2,000 |
| Alamosa | Alamosa Live Music Association | Alamosa | $5,200 |
| Alamosa | Canto Al Pueblo | Alamosa | $9,900 |
| Arapahoe | Aurora, City of - Cultural Services Division | Aurora | $8,800 |
| Arapahoe | Littleton Center for Cultural Arts Foundation | Littleton | $3,900 |
| Arapahoe | Littleton Children's Chorale | Centennial | $9,900 |
| Arapahoe | Up Close and Musical | Englewood | $8,000 |
| Archuleta | FolkWest, Inc. | Pagosa Springs | $9,900 |
| Boulder | Bernstein, Ken | Boulder | $8,300 |
| Boulder | Boulder Museum of Contemporary Art | Boulder | $3,300 |
| Boulder | Boulder Philharmonic Orchestra | Boulder | $2,000 |
| Boulder | Colorado Film Society | Boulder | $8,800 |
| Boulder | Colorado Music Festival | Boulder | $8,300 |
| Boulder | Imagination Makers Unlimited | Boulder | $8,800 |
| Boulder | Lafayette, City of | Lafayette | $5,300 |
| Boulder | Longmont, City of - Museum | Longmont | $2,000 |
| Boulder | Open Studios | Boulder | $4,900 |
| Boulder | Rocky Mountain Center for Musical Arts | Lafayette | $2,600 |
| Boulder | Tobin, Besty | Boulder | $4,900 |
| Boulder | University of Colorado - Colorado Shakespeare Festival | Boulder | $9,900 |
| Broomfield | Ballet Nouveau Colorado | Broomfield | $8,300 |
| Chaffee | Calliope, Inc. | Poncha Springs | $7,000 |
| Delta | Delta, City of - Council Tree Pow Wow | Delta | $6,500 |
| Denver | America SCORES Denver | Denver | $6,500 |
| Denver | Art from Ashes, Inc. | Denver | $7,700 |
| Denver | Buntport Theater Company | Denver | $2,000 |
| Denver | Central City Opera House Association | Denver | $9,900 |
| Denver | Children's Museum of Denver | Denver | $6,500 |
| Denver | Colorado Ballet Company | Denver | $9,900 |
| Denver | Colorado Business Committee for the Arts | Denver | $9,800 |
| Denver | Colorado Children's Chorale | Denver | $6,500 |
| Denver | Colorado Symphony Association | Denver | $8,300 |
| Denver | Colorado Wind Ensemble | Denver | $4,100 |
| Denver | Curious Theatre Company | Denver | $3,300 |
| Denver | Denver Art Museum | Denver | $3,900 |
| Denver | Denver Brass, Inc. | Denver | $9,900 |
| Denver | Denver Center for the Performing Arts | Denver | $9,900 |
| Denver | Denver Civic Arts Foundation | Denver | $5,200 |
| Denver | Denver Film Society | Denver | $9,900 |
| Denver | Denver March Powwow, Inc. | Denver | $9,900 |
| Denver | Friends of Arts Street | Denver | $9,900 |
| Denver | Historic Denver, Inc. | Denver | $7,000 |
| Denver | International Institute for Indigenous Resource Management, Inc. | Denver | $4,900 |
| Denver | Junior Symphony Guild, Inc | Denver | $9,900 |
| Denver | Kim Robards Dance, Inc | Denver | $9,900 |
| Denver | Mizel Center for Arts and Culture | Denver | $8,300 |
| Denver | Museo de las Americas | Denver | $9,900 |
| Denver | Museum of Contemporary Art Denver | Denver | $9,900 |
| Denver | Opera Colorado | Denver | $9,900 |
| Denver | Physically Handicapped Actors and Musical Artists League, Inc. | Denver | $9,900 |
| Denver | Rocky Mountain Children's Choir | Denver | $5,900 |
| Denver | St. Martin's Chamber Choir | Denver | $3,700 |
| Denver | Swallow Hill Music Association | Denver | $7,700 |
| Denver | The Other Side Arts | Denver | $7,000 |
| Eagle | Bravo! Colorado at Vail-Beaver Creek Inc. | Vail | $9,900 |
| Eagle | Vail Performing Arts Academy | Edwards | $5,200 |
| Eagle | Vail Valley Foundation | Vail | $8,300 |
| Eagle | Wyly Community Art Center | Basalt | $5,900 |
| El Paso | Colorado College Summer Music Festival | Colorado Springs | $6,800 |
| El Paso | Colorado Springs Children's Chorale | Colorado Springs | $9,900 |
| El Paso | Colorado Springs Fine Arts Center | Colorado Springs | $7,100 |
| El Paso | Colorado Springs Philharmonic Orchestra | Colorado Springs | $9,900 |
| El Paso | Colorado Springs Youth Symphony Association | Colorado Springs | $9,900 |
| El Paso | Cultural Office of the Pikes Peak Region | Colorado Springs | $9,900 |
| El Paso | Manitou Art Theatre | Colorado Springs | $7,300 |
| El Paso | Performing Arts for Youth Organization | Colorado Springs | $9,900 |
| El Paso | Pikes Peak Lavender Film Festival | Colorado Springs | $2,300 |
| El Paso | Rocky Mountain Women's Film Festival | Colorado Springs | $5,500 |
| El Paso | UCCS - THEATREWORKS | Colorado Springs | $9,900 |
| Garfield | Mpower | New Castle | $8,300 |
| Garfield | Roaring Fork Friends of the Theater, Inc | Carbondale | $5,900 |
| Grand | Rocky Mountain Repertory Theatre | Grand Lake | $9,900 |
| Gunnison | Gunnison Council for the Arts | Gunnison | $2,600 |
| Jackson | North Park Arts Council | Walden | $2,000 |
| Jefferson | Arvada Council for the Arts and Humanities | Arvada | $6,500 |
| Jefferson | Colorado Dragon Boat Festival | Wheat Ridge | $9,900 |
| La Plata | Durango Choral Society | Durango | $3,300 |
| La Plata | Durango Film Institute | Durango | $2,000 |
| La Plata | Durango Latino Education Coalition | Durango | $7,000 |
| La Plata | Music in the Mountains, inc. | Durango | $7,000 |
| La Plata | San Juan Symphony | Durango | $8,300 |
| Larimer | Bas Bleu Theatre Company | Fort Collins | $9,900 |
| Larimer | Chamber Music Society of Estes Park | Estes Park | $3,300 |
| Larimer | Colorado State University Art Museum | Fort Collins | $5,200 |
| Larimer | Dance Express | Fort Collins | $3,300 |
| Larimer | Fort Collins Museum of Contemporary Art | Fort Collins | $9,900 |
| Larimer | Fort Collins Symphony Association | Fort Collins | $9,900 |
| Larimer | Fort Collins, City of - Lincoln Center | Fort Collins | $9,900 |
| Larimer | Horsetooth Productions | Fort Collins | $7,000 |
| Larimer | IMPACT Dance Company | Fort Collins | $5,100 |
| Larimer | Larimer Chorale | Fort Collins | $7,000 |
| Larimer | Northern Colorado Intertribal Powwow Association, Inc. | Fort Collins | $9,900 |
| Larimer | OpenStage Theatre & Company, Inc. | Fort Collins | $9,900 |
| Mesa | Grand Junction Commission on Arts and Culture | Grand Junction | $8,300 |
| Mesa | Grand Junction Musical Arts Association | Grand Junction | $7,000 |
| Mesa | Grand Valley Public Radio Co | Grand Junction | $6,500 |
| Mesa | Western Colorado Center for the Arts | Grand Junction | $7,700 |
| Mineral | Creede Arts Council | Creede | $2,000 |
| Mineral | Creede Repertory Theatre | Creede | $9,900 |
| Montezuma | Mesa Verde Country® Festivals, Inc. | Cortez | $7,000 |
| Montrose | Delta Montrose Youth Services, Inc. | Montrose | $9,900 |
| Otero | Koshare Indian Museum, Inc. | La Junta | $3,900 |
| Ouray | Ouray Performing Arts Guild, Inc | Ouray | $2,600 |
| Pitkin | Anderson Ranch Arts Foundation | Snowmass Village | $7,500 |
| Pitkin | Aspen Art Museum | Aspen | $6,500 |
| Pitkin | Aspen Film | Aspen | $8,300 |
| Pitkin | Aspen Writers' Foundation | Aspen | $4,900 |
| Pitkin | Celebrate the Beat | Aspen | $3,600 |
| Pitkin | Music Associates of Aspen, Inc. | Aspen | $9,900 |
| Pitkin | Spellbinders | Aspen | $6,500 |
| Pueblo | Chamber Music with the Veronika String Quartet, Inc. | Pueblo | $8,300 |
| Pueblo | Pueblo Children's Chorale | Pueblo | $2,000 |
| Pueblo | Sangre de Cristo Arts & Conference Center | Pueblo | $9,900 |
| Pueblo | Sangre de Cristo Resource Conservation & Development Council, Inc | Pueblo | $3,300 |
| Rio Blanco | Smoking River Pow Wow (Fiscal Agent Rio Blanco County Historical Society, Inc) | Meeker | $5,700 |
| Routt | Friends of Perry-Mansfield, Inc. | Steamboat Springs | $9,900 |
| Routt | Steamboat Springs Community Orchestra | Steamboat Springs | $9,900 |
| Routt | Strings in the Mountains | Steamboat Springs | $9,900 |
| Saguache | Crestone Performances, Inc. | Crestone | $5,900 |
| San Juan | A Theatre Group | Silverton | $6,500 |
| San Miguel | Ah Haa School for the Arts | Telluride | $9,900 |
| San Miguel | Mountainfilm, Ltd | Telluride | $4,900 |
| San Miguel | Telluride Council for the Arts and Humanities | Telluride | $9,900 |
| San Miguel | Telluride Society for Jazz | Telluride | $3,500 |
| Teller | Woodland Music Series | Woodland Park | $2,000 |
| Weld | Greeley Philharmonic Orchestra Association | Greeley | $7,500 |
| Weld | Greeley, City of - Union Colony Civic Center | Greeley | $9,900 |
| Weld | University of Northern Colorado | Greeley | $9,900 |
--END--
All rights reserved. Privacy Policy
