For Immediate Release:
July 8, 2010 Grants Announced for Artists and Organizations $1,013,500 awarded to support arts and culture activities in 34 counties
|
![]() |
DENVER (July 8, 2010). Colorado Creative Industries, (formerly Colorado Council on the Arts), announces 141 grant awards totaling $1,013,500 to organizations and government agencies in 34 Colorado counties.
Colorado Creates is the agency’s new grant program. It replaces Grants to Artists and Organizations. Input gathered through surveys, a listening tour, and other means was used to create the new grant program. The program is designed to help promote cultural, educational and economic growth through statewide investment in creative activities and organizations while also addressing the reality of limited state dollars. Through Colorado Creates, the CCI partners with individuals, arts organizations, community groups, municipal, county and state agencies to help achieve its mission and goals.
The grant awards are for activities that take place between July 1, 2010 and June 30, 2011. A complete list of grant recipients by county follows this press release. A full description of funded activities will be posted at a later date to www.coloarts.org
“These grants support the creative community organizations which are key building blocks to Colorado’s Creative Economy,” said Elaine Mariner, Executive Director of the Creative Industries Division. “There are over 186,000 jobs in the creative sector, making it our state’s fifth largest industry cluster. By investing in this sector’s vitality, Colorado reaps the benefits of jobs, economic growth, and a quality of life that positions us to compete in the 21st century.”
As of July 1, 2010 Colorado Creative Industries was established as a division of the Office of Economic Development and International Trade. The new division combines the former Colorado Council on the Arts, the Office of Film, Television and Media and the Art in Public Places Program. The agency’s mission is to “promote, support and expand the creative industries to drive Colorado’s economy, grow jobs and enhance our quality of life.” Funding is provided through annual appropriations from the Colorado General Assembly and the National Endowment for the Arts, a federal agency.
| County | Organization | City | Awarded |
| Adams | University of Colorado Denver | Aurora | $ 4,000 |
| Alamosa | Alamosa Live Music Association | Alamosa | $ 4,000 |
| Arapahoe | City of Aurora - Cultural Services Division | Aurora | $ 10,000 |
| Arapahoe | Cherry Creek Chorale | Greenwood Village | $ 4,000 |
| Arapahoe | Colorado Center for the Blind | Littleton | $ 4,000 |
| Arapahoe | Littleton Children's Chorale | Littleton | $ 8,500 |
| Archuleta | FolkWest Inc. | Pagosa Springs | $ 7,500 |
| Boulder | Ars Nova Chamber Singers, Inc. | Boulder | $ 4,000 |
| Boulder | Boulder Ballet | Boulder | $ 8,500 |
| Boulder | Boulder Community Broadcast Association, Inc. dba KGNU | Boulder | $ 8,500 |
| Boulder | Boulder Ensemble Theatre Company | Boulder | $ 4,000 |
| Boulder | Boulder International Fringe Festival | Boulder | $ 6,500 |
| Boulder | Boulder Museum of Contemporary Art | Boulder | $ 7,500 |
| Boulder | Boulder Philharmonic Orchestra | Boulder | $ 8,500 |
| Boulder | Colorado Film Society | Boulder | $ 7,500 |
| Boulder | Colorado Music Festival/Rocky Mountain Center for Musical Arts | Boulder | $ 10,000 |
| Boulder | Etown | Boulder | $ 10,000 |
| Boulder | Frequent Flyers Productions, Inc. | Boulder | $ 6,500 |
| Boulder | Imagination Makers Unlimited | Boulder | $ 6,500 |
| Boulder | Stories on Stage | Boulder | $ 7,500 |
| Boulder | The Dairy Center for the Arts | Boulder | $ 8,500 |
| Boulder | University of Colorado - Shakespeare Festival | Boulder | $ 10,000 |
| Broomfield | Ballet Nouveau Colorado | Broomfield | $ 10,000 |
| Custer | Crystal Mountain Center for the Performing Arts | Westcliffe | $ 4,000 |
| Delta | Celebrate the Beat | Paonia | $ 6,500 |
| Denver | Art from Ashes, Inc. | Denver | $ 6,500 |
| Denver | Art Students League of Denver | Denver | $ 10,000 |
| Denver | Augustana Arts, Inc. | Denver | $ 7,500 |
| Denver | Baroque Chamber Orchestra of Colorado | Denver | $ 4,000 |
| Denver | Buntport Theater Company | Denver | $ 7,500 |
| Denver | Central City Opera House Association | Denver | $ 10,000 |
| Denver | Colorado Ballet | Denver | $ 10,000 |
| Denver | Colorado Business Committee for the Arts | Denver | $ 7,500 |
| Denver | Colorado Children's Chorale | Denver | $ 10,000 |
| Denver | Colorado Symphony Association | Denver | $ 10,000 |
| Denver | Colorado Theatre Producers Guild | Denver | $ 4,000 |
| Denver | Curious Theatre Company | Denver | $ 8,500 |
| Denver | Denver Art Museum | Denver | $ 10,000 |
| Denver | Denver Center for the Performing Arts | Denver | $ 10,000 |
| Denver | Denver Civic Arts Foundation | Denver | $ 10,000 |
| Denver | Denver March Powwow, Inc. | Denver | $ 7,500 |
| Denver | Denver Public Library Friends Foundation | Denver | $ 6,500 |
| Denver | Denver Young Artists Orchestra Association | Denver | $ 7,500 |
| Denver | Friends of Arts Street | Denver | $ 6,500 |
| Denver | International Institute for Indigenous Resource Management, Inc. | Denver | $ 4,000 |
| Denver | Junior Symphony Guild, Inc | Denver | $ 6,500 |
| Denver | Lighthouse Writers Workshop | Denver | $ 7,500 |
| Denver | Mizel Center for Arts and Culture | Denver | $ 10,000 |
| Denver | Museo de las Americas | Denver | $ 8,500 |
| Denver | Museum of Contemporary Art Denver | Denver | $ 10,000 |
| Denver | Opera Colorado | Denver | $ 10,000 |
| Denver | Physically Handicapped Actors and Musical Artists League | Denver | $ 7,500 |
| Denver | St. Martin's Chamber Choir | Denver | $ 6,500 |
| Denver | The Denver Brass, Inc. | Denver | $ 8,500 |
| Denver | The Gathering Place | Denver | $ 4,000 |
| Douglas | Wildlife Experience, Inc. | Parker | $ 10,000 |
| Eagle | Aspen Dance Connection | Basalt | $ 4,000 |
| Eagle | Wyly Community Art Center | Basalt | $ 7,500 |
| Eagle | Bravo! Colorado at Vail-Beaver Creek Inc. | Vail | $ 10,000 |
| Eagle | Vail Jazz Foundation, Inc. | Vail | $ 7,500 |
| Eagle | Vail Valley Foundation | Vail | $ 7,500 |
| El Paso | Chamber Orchestra of the Springs | Colorado Springs | $ 4,000 |
| El Paso | Colorado College Summer Music Festival | Colorado Springs | $ 6,500 |
| El Paso | Colorado Springs Children's Chorale | Colorado Springs | $ 8,500 |
| El Paso | Colorado Springs Fine Arts Center | Colorado Springs | $ 10,000 |
| El Paso | Colorado Springs Philharmonic Orchestra | Colorado Springs | $ 10,000 |
| El Paso | Colorado Springs Youth Symphony Association | Colorado Springs | $ 7,500 |
| El Paso | Cultural Office of the Pikes Peak Region | Colorado Springs | $ 6,500 |
| El Paso | Manitou Art Theatre | Colorado Springs | $ 6,500 |
| El Paso | Opera Theatre of the Rockies | Colorado Springs | $ 7,500 |
| El Paso | Rocky Mountain Women's Film Festival | Colorado Springs | $ 6,500 |
| El Paso | University of Colorado at Colorado Springs--THEATREWORKS | Colorado Springs | $ 10,000 |
| El Paso | Western Museum of Mining & Industry | Colorado Springs | $ 4,000 |
| El Paso | Business of Art Center, Inc. | Manitou Springs | $ 6,500 |
| El Paso | Colorado Vocal Arts Ensemble | Monument | $ 4,000 |
| El Paso | Tri-Lakes Center for the Arts | Palmer Lake | $ 6,500 |
| Garfield | Carbondale Clay Center | Carbondale | $ 6,500 |
| Garfield | Roaring Fork Friends of the Theater, Inc | Carbondale | $ 6,500 |
| Garfield | Glenwood Springs Arts Council | Glenwood Springs | $ 7,500 |
| Grand | Rocky Mountain Repertory Theatre | Grand Lake | $ 8,500 |
| Gunnison | Center for the Arts | Crested Butte | $ 7,500 |
| Gunnison | Crested Butte Music Festival | Crested Butte | $ 8,500 |
| Hinsdale | Lake City Arts Council | Lake City | $ 6,500 |
| Huerfano | Spanish Peaks Arts Council | La Veta | $ 4,000 |
| Jefferson | Arvada Council for the Arts and Humanities, Inc. | Arvada | $ 10,000 |
| Jefferson | Conifer's StageDoor Theatre | Conifer | $ 6,500 |
| Jefferson | Center for the Arts Evergreen | Evergreen | $ 7,500 |
| Jefferson | Foothills Art Center, Inc. | Golden | $ 8,500 |
| Jefferson | Fiesta Colorado, Inc. | Lakewood | $ 4,000 |
| Jefferson | Working With Artists | Lakewood | $ 6,500 |
| Jefferson | Kim Olson/Sweet Edge | Littleton | $ 4,000 |
| Jefferson | Tesoro Foundation | Morrison | $ 7,500 |
| Jefferson | Colorado Dragon Boat Festival | Wheat Ridge | $ 7,500 |
| La Plata | Durango Choral Society | Durango | $ 4,000 |
| La Plata | Durango Film Institute | Durango | $ 6,500 |
| La Plata | Durango Latino Education Coalition | Durango | $ 6,500 |
| La Plata | Music in the Mountains, Inc. | Durango | $ 8,500 |
| La Plata | San Juan Symphony | Durango | $ 7,500 |
| Larimer | Bas Bleu Theatre Company | Fort Collins | $ 7,500 |
| Larimer | Beet Street | Fort Collins | $ 10,000 |
| Larimer | Canyon Concert Ballet | Fort Collins | $ 8,500 |
| Larimer | City of Fort Collins- Lincoln Center | Fort Collins | $ 10,000 |
| Larimer | Colorado State University Art Museum | Fort Collins | $ 7,500 |
| Larimer | Fort Collins Museum of Contemporary Art | Fort Collins | $ 7,500 |
| Larimer | Fort Collins Symphony Association | Fort Collins | $ 8,500 |
| Larimer | Horsetooth Productions | Fort Collins | $ 4,000 |
| Larimer | Northern Colorado Intertribal Powwow Association, Inc. | Fort Collins | $ 4,000 |
| Larimer | OpenStage Theatre & Company, Inc. | Fort Collins | $ 7,500 |
| Larimer | The Larimer Chorale | Fort Collins | $ 4,000 |
| Larimer | City of Loveland - Loveland Museum/Gallery | Loveland | $ 8,500 |
| Mesa | Artspace & Open Studios | Grand Junction | $ 4,000 |
| Mesa | Grand Junction Commission on Arts and Culture | Grand Junction | $ 6,500 |
| Mesa | Western Colorado Center for the Arts | Grand Junction | $ 7,500 |
| Mineral | Creede Arts Council | Creede | $ 4,000 |
| Mineral | Creede Repertory Theatre | Creede | $ 8,500 |
| Montezuma | Mesa Verde Country® Festivals, Inc. | Cortez | $ 4,000 |
| Ouray | Weehawken Creative Arts | Ridgway | $ 6,500 |
| Pitkin | Aspen Art Museum | Aspen | $ 10,000 |
| Pitkin | Aspen Film | Aspen | $ 8,500 |
| Pitkin | Music Associates of Aspen, Inc. | Aspen | $ 10,000 |
| Pitkin | Spellbinders | Aspen | $ 6,500 |
| Pueblo | El Pueblo History Museum | Pueblo | $ 4,000 |
| Pueblo | Pueblo Children's Chorale | Pueblo | $ 4,000 |
| Pueblo | Pueblo Performing Arts Guild | Pueblo | $ 4,000 |
| Pueblo | Sangre de Cristo Arts & Conference Center | Pueblo | $ 10,000 |
| Pueblo | Veronika String Quartet, Inc. | Pueblo | $ 4,000 |
| Routt | Emerald City Opera | Steamboat Springs | $ 4,000 |
| Routt | Friends of Perry-Mansfield, Inc. | Steamboat Springs | $ 10,000 |
| Routt | Strings Music Festival | Steamboat Springs | $ 10,000 |
| Saguache | Crestone Performances, Inc. | Crestone | $ 6,500 |
| San Juan | A Theatre Group | Silverton | $ 4,000 |
| San Miguel | Ah Haa School for the Arts | Telluride | $ 8,500 |
| San Miguel | National Film Preserve, Ltd. | Telluride | $ 10,000 |
| San Miguel | Telluride Council for the Arts and Humanities | Telluride | $ 6,500 |
| San Miguel | Telluride Historical Museum, Inc. | Telluride | $ 4,000 |
| Summit | Breckenridge Music Institute | Breckenridge | $ 8,500 |
| Summit | National Repertory Orchestra | Breckenridge | $ 8,500 |
| Teller | Ute Pass Symphony Guild | Woodland Park | $ 4,000 |
| Weld | City of Greeley - Union Colony Civic Center | Greeley | $ 10,000 |
| Weld | Greeley Philharmonic Orchestra Association, Inc. | Greeley | $ 8,500 |
| Weld | University of Northern Colorado | Greeley | $ 6,500 |
--END--
All rights reserved. Privacy Policy
